World Physical Map, Laminated, 45.75" x 30.5"
Item#: NGMRE00620132
Category: Maps & Map Skills
LOGIN FOR PRICEQuick Overview
- Expertly researched and designed, National Geographic's The Physical World map highlights the Earth's land and undersea forms with exquisite hand-painted relief.
- Two corner inset maps show the Earth's crust and world climatic zones.
- Drawn in the Winkel Tripel projection, distortions are minimized and unlike many other World maps, Greenland is show the same size as Argentina and not as the size of all of South America.
- The map is encapsulated in heavy-duty 1.6 mil laminate which makes the paper much more durable and resistant to the swelling and shrinking caused by changes in humidity.
- Measures 45.75" x 30.5"
| General Information | |
|---|---|
| HTS USCode | 4905906033 |
| Material | Paper, Plastic |
| Assembly Required | N |
| Product Size | 45.75" x 30.5" |
| Age | 12+ years |
| Package Contains | 1 Map |
| Package Count | 1 |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | Y |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Does the Item Display CAProp65 Warning On The Package | N |
| Prop65 Warning Description | N |
| Product Series | Wall Maps |
| Brand | National Geographic |














